Harvest chart
| COMMODITIES | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
| CARDAMOM | π± | π± | π± | π± | π± | |||||||
| CHILLIES | π± | π± | π± | π± | π± | π± | ||||||
| TURMERIC | π± | π± | π± | |||||||||
| MUSTARD | π± | π± | π± | |||||||||
| CASSIA | π± | π± | ||||||||||
| FENNEL SEED | π± | π± | ||||||||||
| FENUGREEK SEED | π± | π± | ||||||||||
| CUMIN SEED | π± | π± | ||||||||||
| CORIANDER SEED | π± | π± | ||||||||||
| CELERY SEED | π± | π± | ||||||||||
| DILL SEED | π± | π± | ||||||||||
| BLACK PEPPER | π± | π± | π± | π± | ||||||||
| CLOVES | π± | π± | π± | π± | π± | π± | π± | π± | ||||
| BAY LEAVES | π± | π± | π± | |||||||||
| RED CHILLI POWDER | π± | π± | π± | |||||||||
| CURRY POWDER | π± | π± | π± | |||||||||
| CUMIN POWDER | π± | π± | π± | |||||||||
| CORIANDER POWDER | π± | π± | π± | |||||||||
| AJAWAIN SEEDS | π± | π± | π± | |||||||||
| GREEN CARDAMOM | π± | π± | π± | |||||||||
| CLOVES STEM | π± | π± | π± | |||||||||
| STAR ANISE | π± | π± | π± | |||||||||
| ONION FLAKES | π± | π± | π± | |||||||||
| SENNA LEAVES | π± | π± | π± | |||||||||
| SENNA PODS | π± | π± | π± | |||||||||
| SENNA EXTRACT | π± | π± | π± | |||||||||
| SESAME SEEDS | π± | π± | π± | |||||||||
| PEANUTS/ GROUNDNUT KERNELS | π± | π± | π± | |||||||||
| SUNFLOWER SEEDS | π± | π± | π± | |||||||||
| RICE | π± | π± | π± | |||||||||
| MILLET | π± | π± | π± | |||||||||
| CHICKPEAS | π± | π± | π± | |||||||||
| PISTACHIO | π± | π± | π± | |||||||||
| CASHEW | π± | π± | π± |
